3EX.NET Price Guides
| Feature | Base | Lite | Pro | Custom |
| Admin User Limit | 1 | 5 | 10 | Unlimited |
| Content Management |  |  |  |  |
| Master Page Library |  |  |  |  |
| CSS Library |  |  |  |  |
| Forms |  |  |  |  |
| Hierarchy Builder |  |  |  |  |
| Product Manager |  |  |  |  |
| UK PAF Plugin |  |  |  |  |
| Product Regions |  |  |  |  |
| SEO Console |  |  |  |  |
| Site Map Generator |  |  |  |  |
| URL Writer |  |  |  |  |
| Meta Content Generator |  |  |  |  |
| Standard Search |  |  |  |  |
| JScripting Engine |  |  |  |  |
| Advanced Search | |  |  |  |
| Shopping Cart | |  |  |  |
| Guest Checkout | |  |  |  |
| One Page Checkout (AJAX) | |  |  |  |
| Pricing Engine | |  |  |  |
| Carriage System | |  |  |  |
| SagePay Integration | |  |  |  |
| Commidea Integration (Token) | | |  |  |
| Wish Lists | |  |  |  |
| Matrix Product Management | |  |  |  |
| Automated Email Notices | |  |  |  |
| Click and Collect | |  |  |  |
| Sorts and Filters | |  |  |  |
| Image Overlays | |  |  |  |
| Quick Buy | |  |  |  |
| Recently Viewed Items | |  |  |  |
| Online Stock Messaging | | |  |  |
| Image Superzoom (SeaDragon) | |  |  |  |
| Order Personalisation | |  |  |  |
| Site White Labelling | | |  |  |
| Online Stock Messaging | | |  |  |
| Pay on Account (B2B) | | |  |  |
| Package Builder | | |  |  |
| Customer Journeys | | |  |  |
| Advanced Master Page Libraries | | |  |  |
| Self Service Centre | | |  |  |
| Multi Currency | | |  |  |
| Product Reviews | | |  |  |
| Amazon Orders Integration | |  |  |  |
| PlayTrade Orders Integration | |  |  |  |
| eBay Orders Integration | |  |  |  |
| Google Base Integration | |  |  |  |
| Order File Download | |  |  |  |
| SLI Learning Search Integration | | |  |  |
| Omniture Merchandising | | |  |  |
| Coremetrics Integration | | |  |  |
| Metapack Integration | | |  |  |
| Sales Order Processing | | |  |  |
| Drop Ship Management | | |  |  |
| Returns Management | | |  |  |
| Basic Stock Control & WMS | | |  |  |
| Advanced Stock Control & WMS | | |  |  |
| Point of Sale | | |  |  |
| Purchasing | | |  |  |
| Campaign Planning | | |  |  |
| Forecasting | | |  |  |
| Database Marketing | | |  |  |
| Sales Ledger | | |  |  |
| Purchase Ledger | | |  |  |
| Nominal Ledger | | |  |  |
| Application/Web Hosting |  |  |  |  |
| Website ACE Programme |  |  |  |  |
| Monthly Charge | From £99 per month | From £249 per month | From £499 per month | From £995 per month |
| Starting Implementation Charge | £1,000 | £2,500 | £5,000 | £15,000 |
BASE
If you are looking for a lead generation website, or a simple website to develop your brand and online presencethen the Base product contains everything that you need to get started.
Lite
Designed to take your entrepreneurial ecommerce businesses to the next stage, the Lite product provides a comprehensive shopping cart and range of website tools to take your business to the next level
PRO
A truly integrated website and back office platform. The 3ex.net Pro product, boasts everything you need to drive efficiences and increase sales. From an extensive eCommerce website, through to a full 3ex.net Back Office suite, including CRM, Supply Chain Management, Stock Control and Integrated Financials all pre-configured in line with the industries best practices.
CUSTOM
If you're running a larger business and looking for a bespoke solution, then the custom product is for you. 3ex.net has been proven to be capable of processing in excess of 50,000 transactions a day in a live, mail order environment. The Custom package selects appropriate modules and functionality from the 3ex.net suite and customises them to meet your requirements, with a tailor-made commercial package.